Unisa Registration Fees 2023-2024
Unisa Registration Fees 2023-2024
Prescribed student fees: undergraduate studies
The fees for various undergraduate modules and degrees, as well as the payment deadlines and minimum fees required by respective dates, are listed here.
The registration fee must be paid in full.
Each module or paper for which you register as a minimum price that must be paid before the registration deadlines. The university will be unable to process your registration if this sum is not paid before the registration deadline. Following the payment of the minimum amount, the remaining balance must be paid by the due dates.
If you do not pay your fees into the correct bank account with the correct reference number, the university will not be able to finalize your registration before the deadline. If an employer/sponsor provides a letter indicating that they will be responsible for payment, the institution can send a quotation to the employer/sponsor. Only if the minimum payment is received by the applicable closing date will registration be enabled. It is the obligation of the student to guarantee that the employer/sponsor pays the fees on time. There will be no exceptions for late payments. It is preferable for a student to pay his or her costs and then request reimbursement from the sponsor.
Unisa Registration Fees 2023-2024
Students who are seeking Matriculation Exemption should keep in mind that the Matriculation Exemption cost must be paid in addition to the minimum fee amount. Where applicable, mandatory miscellaneous costs must also be paid at the time of registration. There is a fee for students studying in foreign nations, as well as a levy for supplementary study materials.
Fees that must be paid for each topic group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 Aug 2023 |
Half module | S1 | R835.00 | R275.00 | R560.00 | ||
S2 | R835.00 | R275.00 | R560.00 | |||
YEAR | R835.00 | R275.00 | R560.00 | |||
Module / Paper | S1 | R1,665.00 | R550.00 | R1,115.00 | ||
S2 | R1,665.00 | R550.00 | R1,115.00 | |||
YEAR | R1,665.00 | R550.00 | R557.00 | R558.00 | ||
Module | S1 | R3,250.00 | R1,073.00 | R2,177.00 | ||
S2 | R3,250.00 | R1,073.00 | R2,177.00 | |||
YEAR | R3,250.00 | R1,073.00 | R1,088.00 | R1,089.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 Aug 2023 |
Half module | S1 | R820.00 | R270.00 | R550.00 | ||
S2 | R820.00 | R270.00 | R550.00 | |||
YEAR | R820.00 | R270.00 | R550.00 | |||
Module / Paper | S1 | R1,635.00 | R540.00 | R1,095.00 | ||
S2 | R1,635.00 | R540.00 | R1,095.00 | |||
YEAR | R1,635.00 | R540.00 | R547.00 | R548.00 | ||
Module | S1 | R3,185.00 | R1,051.00 | R2,134.00 | ||
S2 | R3,185.00 | R1,051.00 | R2,134.00 | |||
YEAR | R3,185.00 | R1,051.00 | R1,067.00 | R1,067.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 Aug 2023 |
Half module | S1 | R810.00 | R268.00 | R542.00 | ||
S2 | R810.00 | R268.00 | R542.00 | |||
YEAR | R810.00 | R268.00 | R542.00 | |||
Module / Paper | S1 | R1,625.00 | R540.00 | R1,085.00 | ||
S2 | R1,625.00 | R540.00 | R1,085.00 | |||
YEAR | R1,625.00 | R540.00 | R542.00 | R543.00 | ||
Module | S1 | R3,165.00 | R1,045.00 | R2,120.00 | ||
S2 | R3,165.00 | R1,045.00 | R2,120.00 | |||
YEAR | R3,165.00 | R1,045.00 | R1,060.00 | R1,060.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 Aug 2023 |
Half module | S1 | R775.00 | R255.00 | R520.00 | ||
S2 | R775.00 | R255.00 | R520.00 | |||
YEAR | R775.00 | R255.00 | R520.00 | |||
Module / Paper | S1 | R1,550.00 | R510.00 | R1,040.00 | ||
S2 | R1,550.00 | R510.00 | R1,040.00 | |||
YEAR | R1,550.00 | R510.00 | R520.00 | R520.00 | ||
Module | S1 | R3,015.00 | R995.00 | R2,020.00 | ||
S2 | R3,015.00 | R995.00 | R2,020.00 | |||
YEAR | R3,015.00 | R995.00 | R1,010.00 | R1,010.00 |
Very Useful Links from Unisa
Application Instructions
Unisa admission requirements
Unisa application process
Unisa application form PDF download
How to apply Unisa Online
Unisa Application Status
University of South Africa (Unisa) prospectus
unisa application nsfas grant
unisa application ndp
unisa application opening date
unisa application process
How to Access Unisa Application Tool
How to Accept Unisa application Offer
Unisa Application Grant 2023-2024
For more info visit the school website